Healthcare · Biotechnology
Revolution Medicines, Inc. was down 3.54% on Nov 10, trading on 0.9× its normal volume. It now sits above its 20- and 200-day and below its 50-day averages and is down 0.5% over the past month. No new company filing today; the latest on record is from Thursday: 4 - Revolution Medicines, Inc. (0001628171) (Issuer).
Daily candles with 20- and 50-day averages, with filings marked where they landed.
Short ticks on the right edge mark the 30-session high (211.41) and low (175.91).
| Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|
| 2026-08-13 | 206.85 | 206.85 | 201.02 | 202.00 | 986800 |
| 2026-08-14 | 201.50 | 204.00 | 198.89 | 203.71 | 784200 |
| 2026-08-17 | 204.02 | 215.97 | 203.18 | 212.00 | 2440300 |
| 2026-08-18 | 209.15 | 216.72 | 209.09 | 216.00 | 1651900 |
| 2026-08-19 | 218.84 | 220.34 | 212.25 | 214.66 | 1307800 |
| 2026-08-20 | 212.26 | 213.74 | 208.02 | 211.74 | 1563400 |
| 2026-08-21 | 212.06 | 212.74 | 206.75 | 209.46 | 2124000 |
| 2026-08-24 | 209.46 | 211.95 | 205.39 | 211.58 | 1598000 |
| 2026-08-25 | 214.27 | 216.24 | 209.63 | 211.38 | 1377300 |
| 2026-08-26 | 209.32 | 218.30 | 198.91 | 215.44 | 3524100 |
| 2026-08-27 | 219.48 | 224.31 | 216.13 | 221.15 | 3359200 |
| 2026-08-28 | 221.50 | 221.50 | 205.82 | 207.88 | 2005000 |
| 2026-08-31 | 205.14 | 207.02 | 200.53 | 205.57 | 2268800 |
| 2026-09-01 | 204.64 | 210.25 | 202.54 | 209.87 | 1830200 |
| 2026-09-02 | 211.36 | 211.91 | 205.22 | 209.23 | 1329600 |
| 2026-09-03 | 207.04 | 212.06 | 207.04 | 210.87 | 1119100 |
| 2026-09-04 | 209.01 | 211.75 | 207.48 | 210.02 | 884500 |
| 2026-09-08 | 208.07 | 213.00 | 206.30 | 207.32 | 2390100 |
| 2026-09-09 | 206.01 | 213.00 | 204.46 | 207.68 | 1227000 |
| 2026-09-10 | 205.85 | 207.84 | 202.59 | 203.35 | 810400 |
| 2026-09-11 | 204.98 | 206.36 | 197.81 | 203.77 | 1378500 |
| 2026-09-14 | 203.50 | 206.55 | 200.17 | 205.11 | 1273600 |
| 2026-09-15 | 206.98 | 207.00 | 200.24 | 204.86 | 1268500 |
| 2026-09-16 | 204.84 | 205.15 | 193.58 | 195.92 | 3036700 |
| 2026-09-17 | 198.53 | 202.02 | 194.80 | 196.94 | 1820800 |
| 2026-09-18 | 197.00 | 197.10 | 188.18 | 190.95 | 5938100 |
| 2026-09-21 | 192.60 | 194.93 | 190.57 | 192.76 | 1888600 |
| 2026-09-22 | 191.56 | 195.28 | 191.22 | 192.86 | 1881800 |
| 2026-09-23 | 193.30 | 196.71 | 189.05 | 190.74 | 2124800 |
| 2026-09-24 | 190.15 | 201.28 | 189.84 | 199.86 | 4061800 |
| 2026-09-25 | 200.54 | 211.51 | 197.97 | 204.97 | 2520300 |
| 2026-09-28 | 203.97 | 204.98 | 200.98 | 201.74 | 1814500 |
| 2026-09-29 | 201.41 | 204.96 | 200.00 | 204.48 | 1721900 |
| 2026-09-30 | 205.48 | 209.79 | 203.00 | 205.26 | 1844700 |
| 2026-10-01 | 204.00 | 210.88 | 203.26 | 205.89 | 2103900 |
| 2026-10-02 | 205.89 | 208.82 | 204.07 | 206.64 | 1570300 |
| 2026-10-05 | 207.68 | 210.27 | 201.83 | 207.68 | 1424300 |
| 2026-10-06 | 208.57 | 208.57 | 195.00 | 199.87 | 1631600 |
| 2026-10-07 | 198.18 | 203.50 | 196.25 | 200.87 | 1184900 |
| 2026-10-08 | 198.51 | 199.64 | 180.49 | 188.12 | 4856800 |
| 2026-10-09 | 186.01 | 193.50 | 184.37 | 189.76 | 2210300 |
| 2026-10-12 | 187.79 | 194.26 | 184.76 | 193.95 | 1667400 |
| 2026-10-13 | 191.57 | 193.61 | 187.14 | 188.44 | 2941500 |
| 2026-10-14 | 186.84 | 197.00 | 185.88 | 193.52 | 2462900 |
| 2026-10-15 | 193.31 | 195.94 | 189.14 | 189.26 | 1568400 |
| 2026-10-16 | 188.86 | 189.68 | 175.91 | 177.96 | 2973600 |
| 2026-10-19 | 179.98 | 183.87 | 177.00 | 182.15 | 1978600 |
| 2026-10-20 | 181.50 | 197.14 | 180.00 | 196.55 | 2737000 |
| 2026-10-21 | 198.71 | 203.49 | 193.97 | 194.28 | 1875900 |
| 2026-10-22 | 192.06 | 194.59 | 185.34 | 187.69 | 1487100 |
| 2026-10-23 | 187.59 | 189.52 | 183.61 | 186.99 | 1721800 |
| 2026-10-26 | 186.99 | 188.30 | 181.00 | 183.90 | 1660000 |
| 2026-10-27 | 182.68 | 187.66 | 181.20 | 186.22 | 1171900 |
| 2026-10-28 | 185.08 | 188.85 | 183.85 | 188.72 | 890300 |
| 2026-10-29 | 187.38 | 192.00 | 187.37 | 190.27 | 1323400 |
| 2026-10-30 | 188.38 | 192.75 | 187.28 | 191.31 | 1099300 |
| 2026-11-02 | 190.71 | 192.98 | 187.12 | 188.17 | 1366600 |
| 2026-11-03 | 188.63 | 197.00 | 188.63 | 194.23 | 1439800 |
| 2026-11-04 | 198.50 | 201.79 | 192.34 | 199.70 | 2542000 |
| 2026-11-05 | 209.05 | 211.41 | 177.08 | 177.65 | 7805300 |
| 2026-11-06 | 184.87 | 195.02 | 181.27 | 192.28 | 4497300 |
| 2026-11-09 | 195.54 | 201.11 | 191.60 | 200.15 | 2560300 |
| 2026-11-10 | 197.31 | 198.95 | 189.90 | 193.06 | 2069027 |
Revolution Medicines, Inc. is a clinical-stage precision oncology company focused on developing targeted therapies for RAS-addicted cancers. The company applies proprietary drug discovery capabilities to create small-molecule medicines designed to act on challenging RAS pathway targets, a central driver in many aggressive tumors. Its current pipeline includes RAS(ON) inhibitors and companion inhibitors being studied as monotherapies and in combination regimens to address cancers with specific RAS mutations and related pathway dependencies. Revolution Medicines concentrates on areas of high unmet medical need, including pancreatic, lung, and colorectal cancers, and its work is aimed at improving how these diseases are treated in modern oncology practice. Headquartered in Redwood City, California, and founded in 2014, Revolution Medicines occupies a specialized position in the biotechnology sector through its focus on advanced precision medicine approaches.
Educational, not investment advice. Market data by Twelve Data.
24 headlines from the last 30 days, newest first
How we rate sources: Source quality, in the Codex
From 260 daily sessions.
What RSI measures · What ATR measures
Company financials, not Oracle's read.
Yes, it's one of this week's names. Every name VERA has ever named is logged in the public Ledger, with how each one did after 1, 2 and 4 weeks.
See the Radar LedgerM1.3 · Sector and factor rotation
Read relative strength across sectors and factor pairs, and spot leadership changing hands.
Continue in Scholar